What will this subject enable me to do?
Geography offers students the opportunity to study and learn about the changing world we live in. Students will examine the interactions and relationships between people and the natural environment through a range of themes and case studies. Students will build on the knowledge and skills that that they develop at KS3 such as O.S. map work and decision-making activities if they should choose to study the subject at KS4 and KS5
Department Staff
Mr McAndrew
Mrs Palmer
Miss Wightman
Miss Brown
Keystage 3
| Year/Progression | Autumn | Spring | Summer |
| 7 | What is Geography - Introduction (2 weeks) Developing Map skills. (10 weeks) (Latitude/Longitude/world maps - 2 weeks) (Ordnance Survey Map skills - 8 weeks) | Settlement (Rural/Urban) (1/2 term) What is the UK like?/ Food and Farming (1/2 term) | Weather and Climate & Climate Change (1/2 term) Study of an LIC – Africa (1/2 term) |
| 8 | Study of Brazil ( an NIC) Urban Settlements/Slums (1/2 term) Rural areas/Tropical Rainforests (1/2 term) | Population/Migration (1/2 term) Earthquakes/volcanoes (1/2 term) | Tourism (1/2 term) Energy (1/2 term) |
| 9 | Weathering and Erosion (2 weeks) Hydrology, River Landforms and Flooding (6 weeks) Glaciation (4 weeks) | Industry (1/2 term) Development/ Trade and Aid (1/2 term) | Study of a NEE – Russia (1/2 term) Start Applied Fieldwork Unit 3 Eduqas GCSE Course |
Keystage 4
Homework and support: Homework will be set and will comprise of a variety of tasks including: internet research, completing of class based activities and revising for assessments and examinations. Revision sessions are offered in the run up to the examination period after school by department staff and a revision guide specific to the course will be provided for every student along with a range of support materials which can be found on the EDUQAS website.
| Area | Content |
| Component 1: 40% | This is externally assessed through a written examination paper of 1 hour 45 minutes and examines Themes 1, 2 and 3. |
| Component 2: 30% | This is externally assessed through a written examination paper of 1 hour 30 minutes and will assess content from across the themes using a variety of structured data response questions. |
| Component 3: 30% | This replaces controlled assessment and will be assessed through a written examination paper of 1hour 30 minutes and will examine student’s understanding of fieldwork concepts and skills through a variety of structured data response questions, some of which will require extended responses |
Keystage 5
Homework and support Homework will be set and will comprise of a variety of tasks including: internet research, completing set activities from core textbooks and past paper assessments A wide range of support materials for all topics covered can be found on the EDUQAS website. In addition to this, A Level students will be offered individual tutorials periodically, such as after an assessment to receive one-to-one feedback. There is a requirement to undertake 4 days residential field work as part of the A-Level course. This is used to form the primary data collection phase of the NEA for component 4. Currently the department uses an environmental centre on the north Norfolk coast.
Students will study the EDUQAS A- Level GCE Geography
The structure of the GCE course is designed for a full two years of study which means students will sit all examination components in Yr13
| Area | Content |
| Component 1: Changing Landscapes and Changing Places Written examination: 1 hour 45 minutes 20.5% of qualification | Section A: Changing Landscapes: Coastal Landscapes Two compulsory structured, data response questions and one compulsory extended response question. Section B: Changing Places Two compulsory structured, data response questions and one compulsory extended response question. |
| Component 2: Global Systems and Global Governance Written examination: 2 hours 27.5% of qualification | Section A: Global Systems Water and Carbon Cycles Two compulsory structured, data response questions and one compulsory extended response question. Section B: Global Governance: Change and Challenges Processes and patterns of global migration and global governance of the Earth’s oceans. Two compulsory structured, data response questions and one compulsory extended response question. Section C: 21st Century Challenges One compulsory extended response question drawing on both Components 1 and 2 with resource material. |
| Component 3: Contemporary Themes in Geography Written examination: 2 hours 15 minutes 32% of qualification | Section A: Tectonic Hazards One compulsory extended response question Section B: Contemporary Themes in Geography Four optional themes: • Ecosystems • Economic Growth and Challenge: India or China or Development in an African Context • Energy Challenges and Dilemmas • Weather and Climate Two essay questions chosen from these four optional themes. |
| Component 4: Independent Investigation Non-exam assessment: 3000 to 4000 words 20% of qualification | One written independent investigation, based on the collection of both field data and secondary information. |
