Year 12 and 13 will also be having workshops and visiting colleges and universities and also there may be more careers events for all years throughout the year.
Careers Programme
| TERM ACTIVITY - DATE | G1 - A stable careers programme | G2 - Learning from career and labour market information | G3 – Addressing the needs of each pupil | G4 – Linking curriculum learning to careers | G5- Encounters with employers and employees | G6- Experiences of workplace | G7 – Encounters with further and higher education | G8 – Personal guidance |
| Autumn Term | ||||||||
| Yr 7 PSHE - Aspirations | X | X | ||||||
| Yr7 PSHE – How to Budget | X | X | ||||||
| Yr11 PSHE Employability Skills | X | |||||||
| Yr 11 1to1 Impartial Careers Advice | X | X | ||||||
| Yr11 6th Form Interviews | X | X | ||||||
| September | ||||||||
| 26th- Business Visit Year 12 | X | X | X | X | X | X | ||
| October | ||||||||
| 7th- Business Collis Engineering Year 12 | X | X | X | X | X | X | ||
| 8th. and 14th - 1-to-1 Careers Meeting Year 11 | X | X | X | X | X | |||
| 15th- CV and Skills morning Year 11 | X | X | X | X | X | |||
| 16th- Army Workshop Year 11 | X | X | X | X | X | X | X | X |
| November | ||||||||
| 4th-7th , 18th , 25th , 26th- 1-to-1 Careers meeting - Year 11 | X | X | X | X | X | |||
| 11th and 27th - Prepare to Succeed with DANCOP P4/5- Year 11 | X | X | X | X | X | |||
| 20th - MOCK interview day- Year 11 | X | X | X | X | X | X | X | X |
| December | ||||||||
| Spring Term | ||||||||
| Yr8 PSHE Careers and Finance | X | X | X | X | X | |||
| Yr8 PSHE What are Entrepreneurs | X | X | ||||||
| Yr8 PSHE Teamwork | X | X | ||||||
| Yr8 PSHE Communication Skills | X | X | ||||||
| Yr8 Self Confidence and Goals | X | X | ||||||
| Yr9 PSHE Taking Control of my future | X | X | ||||||
| Yr9 PSHE Work Skills, Enterprise | X | X | ||||||
| Yr9 PSHE The Working Environment | X | X | ||||||
| Yr11 1to1 Impartial Careers Advice | X | X | ||||||
| January | ||||||||
| 23rd - Employability visit Yorkshire WildLife Park Year 10 | X | X | X | X | X | X | ||
| February | ||||||||
| 3rd - 7th - Food week with links to careers | X | X | X | X | X | |||
| 10th - 14th - National Apprenticeship week | X | X | X | X | X | X | ||
| 11th - Apprenticeship | X | X | X | X | X | X | ||
| March | ||||||||
| 3rd - 7th - National Careers Week | X | X | X | X | X | X | X | |
| 4th - Yr 8 Enterprise Skills Day | X | X | X | X | X | |||
| 5th - Yr 7 Moving On Assembly | X | X | ||||||
| 11th Yr 12 Uni Fair King Power Stadium | X | X | X | X | X | |||
| 18th - Careers Fair in school Year 9-13 | X | X | X | X | X | X | X | X |
| 28th - Yr 11 NTU Looking Ahead Assembly | X | X | X | X | ||||
| April | ||||||||
| 22nd - Yr 9 NTU Assembly and workshops | X | X | X | |||||
| 23rd - Yr 7 Enterprise Day | X | X | X | X | X | X | X | |
| 28th - Yr 8 Assembly | X | X | X | |||||
| May | ||||||||
| 8th - Yr 8 NTU Workshops | X | X | X | |||||
| June | ||||||||
| 26th - Yr 9 Welbeck Cooking | X | X | X | X | X | |||
| July | ||||||||
| 3rd, 10th and 16th - Yr 9 Welbeck Cooking | X | X | X | X | X | |||
| 21st Yr 10 - College Day WNC | X | X | ||||||
| 22nd Yr 8 - NTU visit | X | X | X |
